| Event | Place | Name | Club Name |
| U-9 Men’s Epee | 1 | Choi, Aleksey (Alyosha) | Dream Fencing |
| 2 | Sunder-Rajan, Sameer | Dream Fencing | |
| 3 | Bulter, Joseph | Stourbridge | |
| 3 | Campbell-Okolo, Amani | Brixton | |
| 5 | Vondrak, Seth | Cocks Moors Woods FC | |
| 6 | Parkinson-Witte, Will | Birchfield School | |
| 7 | Harding, Charlie | Birchfield School | |
| U-9 Women’s Epee | 1 | Howser, Isabella | OPS Epee Club |
| 2 | Leavesley, Emily | Wingerworth | |
| 3 | Hollingbery, Megan | Dacorum | |
| 3 | Ross, Libby | Birchfield School | |
| U-11 Men’s Epee | 1 | Richards, Henry | Pentathlon Hereford |
| 2 | Campbell-Okolo, Omari | Whitgift | |
| 3 | Prideaux, Edward | Abberley Hall | |
| 3 | Westwood, Leo | Abberley Hall | |
| 5 | Hollingbery, James | Dacorum | |
| 6 | Warhurst, Hugo | 5 Boroughs Pentathlon | |
| 7 | Leavesley, William | Wingerworth | |
| 8 | Braganza, Jack | Northampton | |
| 9 | Lynskey, Edward | Abberley Hall | |
| 10 | Mwete, Ryan | Abberley Hall | |
| U-11 Women’s Epee | 1 | Rysdale, Kirsten | Much Wenlock |
| 2 | Curtis, Faye | Redhill & Reigate | |
| 3 | Haynes, Bronwyn | OPS Epee Club | |
| 3 | O’Neill, Grace | Dacorum | |
| U-13 Men’s Epee | 1 | Farnsworth, Muhammed | Dream Fencing |
| 2 | Walmsley, Joseph | Four Of Clubs | |
| 3 | Hancock, Toby | Solihull School | |
| 3 | Taiwo-Williams, Louis | 5 Boroughs Pentathlon | |
| 5 | Ferguson, William | OPS Epee Club | |
| 6 | Robbins, Charlie | Swindon FC | |
| 7 | Farnsworth, Ibraheem | Dream Fencing | |
| 8 | Jamous, Leo | Abberley Hall | |
| 9 | Noble, Finn | OPS Epee Club | |
| 10 | Edgecliffe-Johnson, Frederick | Aldershot | |
| 11 | Cullinane, Rupert | CLFS | |
| 12 | Sung, Cheuk Hin (Sam) | Bromsgrove School | |
| 13 | Scott Payne, Edward | Swindon FC | |
| 14 | Steiner, Piero | Royal Tunbridge Wells | |
| 15 | Richards, Marcus | Pentathlon Hereford | |
| 16 | Vance, John | Four Of Clubs | |
| 17 | Ross, Sam | Birchfield School | |
| 18 | Roncaroli, Tommaso | Four Of Clubs | |
| 19 | Stepp, Alexander | Wolverhampton Grammar School | |
| 20 | Rihan, Edward | Evesham | |
| 21 | Mitchell, Jack | Wingerworth | |
| 22 | Castelli, Marco | CLFS | |
| 23 | Thursfield, Charlie | Four Of Clubs | |
| U-13 Women’s Epee | 1 | Wreyford, Rebecca | Pentathlon Hereford |
| 2 | Bulman, Imogen | Aldershot | |
| 3 | Jackson, Ellie | Club Skipton | |
| 3 | Ma, Christy | Cheltenham Ladies College | |
| 5 | Brown, Lily | Plymouth FC | |
| 6 | Al-Qassab, Pascha | Aldershot | |
| 7 | Madgwick, Lily | Dream Fencing | |
| 8 | Forse, Jessica | Four Of Clubs | |
| 9 | Golden, Eve | Team Newcastle | |
| 10 | Wilson, India | Four Of Clubs | |
| 11 | Williams, Ella | Pentathlon Hereford | |
| 12 | Hough, Grace | Four Of Clubs | |
| 13 | Shrestha, Priya | Four Of Clubs | |
| 14 | Edwards, Elinor | Malvern | |
| 15 | Carpenter, Harriet | Abberley Hall | |
| 16 | Flynn-Jones, Pia | Abberley Hall | |
| U-15 Men’s Epee | 1 | Hinwood (C), James | Shrewsbury School |
| 2 | Gauger, Noah | Swindon FC | |
| 3 | Gibson, Harry | Northwich Fc | |
| 3 | Truuvert (C), Alexander | Haverstock | |
| 5 | Anderson (J), Guy | Evesham | |
| 6 | Osborne, Will | RGS Worcester | |
| 7 | Moore (C), Peter | Dacorum | |
| 8 | Don, Edward | Stowe School | |
| 9 | Couchman (C), Harry | Redhill & Reigate | |
| 10 | Cotes, Christopher | Solihull School | |
| 11 | Walkeden, Harry | Evesham | |
| U-15 Women’s Epee | 1 | McCormack (C), Maisie | OPS Epee Club |
| 2 | Bousfield, Alexandra | Dacorum | |
| 3 | Brockie, Iona | Plymouth | |
| 3 | Trevethan, Lottie | Malvern | |
| 5 | Bruzgo, Wictoria | Stourbridge | |
| 6 | Edgecliffe-Johnson (C), Imogen | Aldershot | |
| 7 | Stratemeier, Eleanor | Cotswold Fc | |
| 8 | Bywater, Emily | Sherborne Swords | |
| 9 | Anderson, Rebecca | Much Wenlock | |
| Senior Men’s Epee | 1 | Kazik, Tomas | Sutton Coldfield |
| 2 | Conover (V), Jeff | Mold | |
| 3 | Ash, Tom | Bath Sword | |
| 3 | Deneley (J), Liam | Wingerworth | |
| 5 | Donnelly (V), Paul | Wessex Blades | |
| 6 | Chamberlain-King, Reggie | Cocks Moors Woods FC | |
| 7 | Benke (V), Charles | Sutton Coldfield | |
| 8 | Blackwell, Liam | Gloucester | |
| 9 | Ireland, Morys | Lansdowne | |
| 10 | Carpenter, George | Wessex Blades | |
| 11 | Hanstock (V), Ken | Cobham FC | |
| 12 | Rysdale, Ed | Shrewsbury FC | |
| 13 | Plant, Alastair | Royal Armouries | |
| 14 | Gauger, Noah | Swindon FC | |
| 15 | Westley (V), Philip | North Tamar | |
| 16 | Farnsworth (V), Muhammed | Dream Fencing | |
| 17 | Hinwood (C), James | Shrewsbury School | |
| 18 | Smith (J), Samuel | Four Of Clubs | |
| 19 | Willmott (V), Paul | Northampton | |
| 20 | Ireland, Jethro | Chichester Community | |
| 21 | Truuvert (C), Alexander | Haverstock | |
| 22 | Fletcher, Jevan | Kimberley FC | |
| 22 | McIntyre, Lewis | Four Of Clubs | |
| 24 | Steiner (V), Roberto | Tunbridge Wells | |
| 25 | Couchman (C), Harry | Redhill & Reigate | |
| 26 | Gallimore-Tallen (J), Will | Four Of Clubs | |
| 27 | Hui (C), Bryan | Warwick School | |
| 28 | Partridge, Nicholas | OPS Epee Club | |
| 29 | Gerboc, Jan | Derbyshire Epee Academy | |
| 30 | Cox, David | Sutton Coldfield | |
| 31 | Al-Tayib, Abdul | Northampton | |
| 32 | Gabera, Erik | KSK 1903 Kosice | |
| 33 | Morris (V), John | Stourbridge | |
| 34 | Wilson (V), Mark | Milton Keynes | |
| 35 | Pearce (V), Tim | Wrekin Sword | |
| 36 | Edgecliffe-Johnson (C), Kit | Aldershot | |
| 37 | Worsfold, Jamie | Bath Sword | |
| 38 | Crowther, Anthony | Milton Keynes | |
| 39 | Mason, Thomas | Dilettante | |
| 40 | Eames (V), Pete | Leon Paul Epee | |
| 41 | Williams (C), Finlay | Warwick School | |
| 42 | Elston, Michael | Salle Kiss | |
| 43 | Dishman (V), Ben | Bath Sword | |
| 44 | Hollingbery, Peter | Dacorum | |
| 45 | Moore (C), Peter | Dacorum | |
| 46 | Kelsey, Ryan | Four Of Clubs | |
| 47 | Doughty (J), Joseph | Kenilworth Sword | |
| 47 | Ferguson (V), Andrew | OPS Epee Club | |
| 49 | Sperring-Botella, Patrick | OPS Epee Club | |
| 50 | Webb, Andrew | Cocks Moors Woods FC | |
| 51 | Bullock, Ian | Sutton Coldfield | |
| 52 | McLaughlin, Ethan | Birmingham Fencing Club | |
| 53 | Stratemeier (V), William | Cotswold Fc | |
| 54 | Johnson, Levi | Northampton | |
| 55 | Noble (V), Rob | OPS Epee Club | |
| 56 | Kidney, James | Milton Keynes | |
| 57 | Clark, Charles | North Tamar | |
| 58 | Rainford, Gareth | Cocks Moors Woods FC | |
| 59 | Cooper, Ben | Leeds University | |
| 60 | Pirrie, Martin | Milton Keynes | |
| Senior Women’s Epee | 1 | Martin (C), Lily | Four Of Clubs |
| 2 | Duxon (V), Julia | Chilwell Blades | |
| 3 | Mulkeen (C), Anna | Leon Paul Epee | |
| 3 | Stratemeier, Mathilda | Cotswold Fc | |
| 5 | Trevethan, Lottie | Malvern | |
| 6 | Selman, Ailsa | Chilwell Blades | |
| 7 | Robertson (J), Havana | Chelsea FC | |
| 8 | Hills, Anna | Lancaster University | |
| 9 | Brown, Abby | Northampton | |
| 10 | McCormack (C), Maisie | OPS Epee Club | |
| 11 | Edgecliffe-Johnson (C), Imogen | Aldershot | |
| 12 | Jones (J), Madison | Tettenhall | |
| 13 | Bruzgo, Wictoria | Stourbridge | |
| 14 | Symms, Molly | Skipton Fc | |
| 15 | Lawrence, Natalie | U/A | |
| 16 | Westley, Rebecca | North Tamar | |
| 17 | Westley (V), Susan | North Tamar |
